Based on this case study, we roughly estimated the effort used in constructing the necessary sources for each new language and compiled the following summarizing chart.
| Language | Language skills | GF skills | Informed development | Informed testing | Impact of external tools | RGL Changes | Overall effort |
|---|---|---|---|---|---|---|---|
| Bulgarian | ### | ### | - | - | ? | # | ## |
| Catalan | ### | ### | - | - | ? | # | # |
| Danish | - | ### | + | + | ## | # | ## |
| Dutch | - | ### | + | + | ## | # | ## |
| English | ## | ### | - | + | - | - | # |
| Finnish | ### | ### | - | - | ? | # | ## |
| French | ## | ### | - | + | ? | # | # |
| German | # | ### | + | + | ## | ## | ### |
| Italian | ### | # | - | - | ? | ## | ## |
| Norwegian | # | ### | + | - | ## | # | ## |
| Polish | ### | ### | + | + | # | # | ## |
| Romanian | ### | ### | - | - | # | ### | ### |
| Spanish | ## | # | - | - | ? | - | ## |
| Swedish | ## | ### | - | + | ? | - | ## |
Legend
Language skills
GF skills
Informed Development/Informed testing
Impact of external tools
RGL changes (resource grammars library)
Overall effort (including extra work on resource grammars)