| Time Slot | Title | Speaker |
|---|---|---|
| 9:35 | MOLTO Introduction | Aarne |
| 10:00 | WP1 management report | Olga |
| 10:10 | WP2 grammar tools | Aarne |
| cloud demo WP2, WP3 | Aarne | |
| WP3 translators tools, (lexicon tools) | Inari | |
| term factory demo WP3, WP4 | Lauri | |
| WP4 grammar/ontology (query language) | Maria | |
| query demo WP4, WP7, WP8 | Maria | |
| WP5 robust and hybrid translation | Cristina | |
| WP6 mathematics | Jordi | |
| WP7 patents | Txell | |
| WP8 museum | Aarne | |
| WP9 evaluation | Lauri | |
| WP10 dissemination exploitation | Olga, Borislav, Joris | |
| WP11 AceWiki-GF | Kaarel | |
| WP12 business application | Joris |
List of participants: Olga Aarne Inari Lauri Maria Cristina Jordi Borislav Joris Kaarel Txell
Testing the slides directly from here.
A summary of the boring things.