Evaluation questionnaire
Q | responses | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Basic information | |||||||||
Left Blank | 0 | |||||||||
User entered value | 5 | |||||||||
Average submission length in words (ex blanks) | 24.20 | |||||||||
2 | Use of development tools | |||||||||
Text editor + GF shell | 6 | |||||||||
GF-Eclipse plug-in | 3 | |||||||||
Cloud-based IDE | 3 | |||||||||
Other, specify later | 2 | |||||||||
3 | Text editor + GF shell | |||||||||
Left Blank | 0 | |||||||||
User entered value | 6 | |||||||||
Average submission length in words (ex blanks) | 8.83 | |||||||||
4 | GF Eclipse plug-in | |||||||||
Left Blank | 3 | |||||||||
User entered value | 3 | |||||||||
Average submission length in words (ex blanks) | 7.67 | |||||||||
5 | Cloud-based IDE | |||||||||
Left Blank | 3 | |||||||||
User entered value | 3 | |||||||||
Average submission length in words (ex blanks) | 16.33 | |||||||||
6 | Other development tool | |||||||||
Left Blank | 4 | |||||||||
User entered value | 2 | |||||||||
Average submission length in words (ex blanks) | 18.00 | |||||||||
7 | Compilation diagnostics | |||||||||
verbose (import -v FILE) | 4 | |||||||||
Other | 3 | |||||||||
8 | Other compilation diagnostic method | |||||||||
Left Blank | 4 | |||||||||
User entered value | 2 | |||||||||
Average submission length in words (ex blanks) | 5.50 | |||||||||
9 | Grammar display modes (examples below) | |||||||||
print_grammar (pg) | 4 | |||||||||
pg -words | 3 | |||||||||
pg -missing | 4 | |||||||||
abstract_info (ai) | 3 | |||||||||
show_opers (so) | 2 | |||||||||
compute_concrete (cc) | 6 | |||||||||
10 | Tools for generation and testing | |||||||||
Treebanks | 5 | |||||||||
...with Eclipse plug-in? | 1 | |||||||||
...with a shellscript? | 4 | |||||||||
...manually? | 5 | |||||||||
...other method, specify later | 1 | |||||||||
Random generation | 4 | |||||||||
...with weights? | 1 | |||||||||
Other way of grammar testing | 2 | |||||||||
11 | Other method for treebanks | |||||||||
Left Blank | 4 | |||||||||
User entered value | 2 | |||||||||
Average submission length in words (ex blanks) | 18.00 | |||||||||
12 | Other method for generation and testing in general | |||||||||
Left Blank | 5 | |||||||||
User entered value | 1 | |||||||||
Average submission length in words (ex blanks) | 101.00 | |||||||||
13 | Resource grammar tools | |||||||||
RGL synopsis document | 6 | |||||||||
RGL source browser | 4 | |||||||||
Download the source files and read them | 6 | |||||||||
...because other documentation was not helpful | 4 | |||||||||
...no, it was, but I'm just a GF nerd | 3 | |||||||||
Library browser grammar to construct RGL expressions | 3 | |||||||||
14 | Starting point for your grammar | |||||||||
Test corpus of sentences you want to express in the grammar | 6 | |||||||||
...and used the test corpus as a treebank later on | 4 | |||||||||
...and uses the test corpus as a documentation for the abstract syntax | 2 | |||||||||
Abstract syntax based on an existing formal system | 3 | |||||||||
Other method of abstract syntax design | 1 | |||||||||
15 | Based on formal system | |||||||||
Left Blank | 3 | |||||||||
User entered value | 3 | |||||||||
Average submission length in words (ex blanks) | 5.00 | |||||||||
16 | Other starting point for your grammar | |||||||||
Left Blank | 6 | |||||||||
User entered value | 0 | |||||||||
Average submission length in words (ex blanks) | 0 | |||||||||
17 | Basic unit of the grammar | |||||||||
Sentence | 4 | |||||||||
Paragraph or more | 2 | |||||||||
18 | Paragraph or more: why? | |||||||||
Left Blank | 5 | |||||||||
User entered value | 1 | |||||||||
Average submission length in words (ex blanks) | 38.00 | |||||||||
19 | Semantic control | |||||||||
No semantic control in abstract syntax | 5 | |||||||||
...but with external control | 2 | |||||||||
Simple, restrictive abstract syntax | 2 | |||||||||
Dependent types | 1 | |||||||||
20 | Module structure | |||||||||
Base module and domain-specific extensions | 4 | |||||||||
Common constructions with a functor | 6 | |||||||||
...functor in all levels of your grammar? | 1 | |||||||||
...functor only for the concrete syntax of the base grammar? | 2 | |||||||||
Other type of module structure | 1 | |||||||||
21 | Other module structure | |||||||||
Left Blank | 6 | |||||||||
User entered value | 0 | |||||||||
Average submission length in words (ex blanks) | 0 | |||||||||
22 | Concrete syntax | |||||||||
lincats only from recommended RGL API categories | 5 | |||||||||
...I have base grammar and domain extensions, where "hard to understand" categories are hidden and only easy ones visible in domain extensions | 1 | |||||||||
lincats from non-recommended categories: lexical or structural | 1 | |||||||||
...but it's only monolingual application, no need to worry about crosslingual problems | 1 | |||||||||
...I have other reason and will specify | 1 | |||||||||
lincats from categories that you have created yourself (see example below) | 4 | |||||||||
...I use a type synonym and a special constructor | 4 | |||||||||
...I have base grammar and domain extensions, constructor hidden in the base part | 1 | |||||||||
Only API-level functions (ParadigmsXxx, SyntaxXxx) -- no tables, no concatenation, no MorphoXxx opers. | 3 | |||||||||
23 | Comments / explanations for concrete syntax | |||||||||
Left Blank | 5 | |||||||||
User entered value | 0 | |||||||||
Average submission length in words (ex blanks) | 0 | |||||||||
24 | Other comments | |||||||||
Left Blank | 4 | |||||||||
User entered value | 1 | |||||||||
Average submission length in words (ex blanks) | 33.00 |
What links here
No backlinks found.