How Much do Grammars Leak?
Title | How Much do Grammars Leak? |
Publication Type | Conference Paper |
Year of Publication | Submitted |
Authors | Angelov, K |
Conference Name | COLING 2012 |
Publication Language | English |
Keywords | GF, Grammars, hybrid, MOLTO dissemination, Treebanks |
Abstract | We present a large-scale evaluation for the coverage of the English Resource Grammar developed in Grammatical Framework (GF) on the Penn Treebank. The English Resource Grammar is a wide-coverage linguistic grammar which was developed independently from the treebank, and for a first time we do a quantitative analysis of its coverage. We measured a coverage of 94.47\%, and we identified the main syntactic structures where the grammar leaks. As a side effect of the evaluation, we built a treebank for the grammar by translating the Penn Treebank to abstract syntax trees. The treebank is used in an ongoing project for training of stochastic disambiguation models for the grammar. |
Notes | Feedback is welcome. |
Refereed Designation | Refereed |
Attachment | Size |
---|---|
gf-penn.pdf | 229.75 KB |
What links here
No backlinks found.