4. Use of the resources
Official tables on the usage of resources are available for yearly reporting in Forms C.
Here we have a rough estimate of person's months given by each node. Note that the figures listed previously do not include management months, hence totals may differ.
Node | Professor/Manager | PostDoc | PhD Student | Research Engineer/Intern |
---|---|---|---|---|
UGOT | 9 (O. Caprotti, A. Ranta) | 0 | 10 (R. Enache) | 12 (J. Camilleri, A. Slaski, S. Virk) |
UPC | 19.16 (J. Saludes, L. Màrquez, L. Padró, H. Rodríguez, D. Farwell) | 22 (C. España, X. Carreras, M. Gonzalez) | 0 | 6 (A. Ribó Mor) |
UHEL | 2,5 (L. Carlson) | 0 | 7 (S. Nyrkkö) | 5 (L. Alanko), 5 (I. Listenmaa), 12 (J. Shen, C. Li) |
Ontotext | 6 (B.Popov, S.Karagova) | 0 | 0 | 36 (P.Mitankin, M.Nozchev, F.Alexiev, A.Ilchev, I.Kabakov, K.Krustev, M.Damova, M.Chechev, V.Zhikov, S.Enev) |
UZH | 0 | 2 (K. Kaljurand) | 0 | 0 |
BI | 0,25 (J.van Aart, J. van Grondelle) | 0 | 0 | 0,25 (H. ter Horst) |
We found a typo in the table for WP7 in the new Annex I for MOLTO EEU. The person months must be the same as for the previous DoW (Version number: 3 Revision 1 (21/01/2011)): namely WP7 description, pag. 31, PMs: UGOT 12, UPC 15, and Ontotext 15 (and not Ontotext 0).
- Printer-friendly version
- Login to post comments
- Slides
What links here
No backlinks found.